ÁÖ ¸Þ´º ¹Ù·Î°¡±â

DAEGU CITY TOUR

  • Tourists Information
  • Download Leaflet Making a Reservation
  • Service Guide
    • Operation hours : 9:30am ~ 6:40pm (No operation on Mondays, Seolnal New Years Day, and Chuseok Thanksgiving Day)
    • Starting point : Daegu City Tour Bus Stop in front of Dongdaegu Train Station
    • Fares : 5,000won for adults & university students, 4,000won for middle & high school students, 3,000won for elementary school students, seniors & the disabled.

      ¡Ø 20% fare discount for
      - Passengers who have a train or express bus ticket for the same day
      - Passengers in groups of over 10 persons
      - Foreign tourists (with hotel voucher)
      ¡Ø Allows for freely embarking and disembarking the city tour bus with a one time ticket purchase
    • Information & reservation
      Daegu Infrastructure Corporation : +82-53-603-1800, www.daegucitytour.or.kr
      ¡Ø Reservation for group tours : +82-53-603-1154
      * Alley tour program is available separately using the Alley Tour App (application)
  • Road MAP

    Road Map

  • City Tour Double Decker Bus Service Hour Table
    No. Operation route 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th map
    1 Dongdaegu Train Station 09:30 10:10 10:50 11:30 12:10 12:50 13:30 14:10 14:50 15:30 16:10 16:50
    2 Pyeonghwa Market (Chicken Restaurant Alley) 09:35 10:15 10:55 11:35 12:15 12:55 13:35 14:15 14:55 15:35 16:15 16:55
    3 Dongseongro 09:46 10:27 11:07 11:46 12:27 13:07 13:46 14:27 15:07 15:46 16:27 17:07
    4 Gyeongsang-gamyeong Park, Jongro 09:49 10:29 11:09 11:49 12:29 13:09 13:49 14:29 15:09 15:49 16:29 17:09
    5 Modern culture alley 09:53 10:34 11:14 11:53 12:34 13:14 13:53 14:34 15:14 15:53 16:34 17:14
    6 Seomun Market¤ý
    Dalseong Park
    10:02 10:43 11:23 12:02 12:43 13:23 14:02 14:43 15:23 16:02 16:43 17:23
    7 Bangogae Seasoned Raw Fish Alley 10:07 10:48 11:28 12:07 12:48 13:28 14:07 14:48 15:28 16:07 16:48 17:28
    8 E World¤ýDuryu Park 10:15 10:55 11:35 12:15 12:55 13:35 14:15 14:55 15:35 16:15 16:55 17:35
    9 Anjirang Pork Intestine Alley 10:25 11:07 11:47 12:25 13:07 13:47 14:25 15:07 15:47 16:25 17:07 17:47
    10 Mt. Apsan Observatory 10:36 11:17 11:57 12:36 13:17 13:57 14:36 15:17 15:57 16:36 17:17 17:57
    11 Suseong Lake Resort 10:48 11:29 12:09 12:48 13:29 14:09 14:48 15:29 16:09 16:48 17:29 18:09
    12 Daegu Children's Hall 10:53 11:32 12:12 12:53 13:32 14:12 14:53 15:32 16:12 16:53 17:32 18:12
    13 Kim Kwang-suk Road 11:05 11:44 12:24 13:05 13:44 14:24 15:05 15:44 16:24 17:05 17:44 18:24
    14 Gukchae-bosang Memorial Park 11:09 11:48 12:28 13:09 13:48 14:28 15:09 15:48 16:28 17:09 17:48 18:28
    1 Dongdaegu Train Station 11:20 12:00 14:40 13:20 14:00 14:40 15:20 16:00 16:40 17:20 18:00 18:40 -

    * Embarkation possible from every operation route

  • COPYRIGHT © daegu metropolitan city facility management complex corporation all rights reserved.
Top